| Manufacturer | Chair Model | Battery Type | Qty. |
| Amigo Mobility | FD (Front Drive), Value Shopper (2 each) | U1 | 1 |
| RD (Smart Shopper, Excite, Power Shopper, Escort) | WP26-12 | 2 | |
| RT Express | WP18-12 | 2 | |
| GT Transport | WP45-12 | 2 | |
| TravelMate | WP7.5-12 | 2 | |
| Braun | T1100/ T1200F (series 1-3) | Grp 24 | 2 |
| T1100/ T1200F (series 4 & after) | U1 | 2 | |
| Bruno | *PWC-2200 RWD, PWC-2300 FWD, Cub RWD (*Optional Cub 46 only) | U1 (*22NF optional) | 2 |
| Stairlifts (Electra-Ride - all models) | WP7.5-12 | 2 | |
| Typhoon C3 RWD | WP18-12 | 2 | |
| Cub 35 FWD (U1 optional) | WP18-12 or U1 | 2 | |
| Chauffer Mobility | Chauffer Series, Viva Power heavy duty mini models | U1 | 2 |
| Lil Taxi | WP18-12 or U1 | 2 | |
| Viva Power 645 | 22NF or Grp 24 | 2 | |
| Damaco | Ovation, Electro-Lite, Elite | WP26-12 or U1 | 2 |
| D90, D99 | WP26-12/U1/WP18-12 | 2 | |
| Child's Elite (14 x14) | WP18-12 | 2 | |
| DCC Shoprider | Streamer (888W, 888WNL, 888WA), Sovereign (888-3, 888-4) | U1 | 2 |
| Streamer 888WS, Sprinter 889-3 XL | 22NF | 2 | |
| Sprinter, 889-3, 889-4 | U1 or WP45-12 | 2 | |
| TE889DX2-4, 889DX4-4, Sprinter Deluxe | 22NF or WP45-12 | 2 | |
| TE999 | WP45-12 | 2 | |
| Scootie, Traveler | WP12-12 | 2 | |
| Sunrunner, Snazzy, 777E | WP18-12 | 2 | |
| Electric Mobility | Rascal Scooters, Turnabout/Stowaway, Mini base scooter 130 | U1 | 2 |
| Candy Apple | U1 or 22NF | 2 | |
| Rover, Sparky, Squire | Grp 24 | 2 | |
| Everest & Jennings | Metro Power, Navigator, Quest, Sprint II, 3N, Tempest, Kid Power | U1 | 2 |
| Hot Wheels, Carrette, Mobie | U1 | 2 | |
| Sabre LTD, Marathon, Marathon LE, 3P, 3W, 3H, 3V, Magnum | U1 or 22NF | 2 | |
| Xcaliber, Sprint, Sprint Plus, MX, Sabre (ES, ES-GT) | U1 or 22NF | 2 | |
| Xcaliber Power Recliner, MX Power Recliner, Magnum Power Recliner | 22NF | 2 | |
| Lancer 2000, Lancer Base, Solaire, Solaire Base, Lancer | Grp 24 | 2 | |
| Explorer, Vortex | Grp 24 | 2 | |
| Evermed | ECS, EBS | U1 | 2 |
| ECW, EBW | Grp 24 | 2 | |
| Falcon Rehab | Hi-Rider | Grp 27 | 2 |
| Frank Mobility | E-Fix (E19 Model) | WP7.5-12 | 2 |
| E-Fix | WP12-12 | 2 | |
| E-Fix (with high capacity case) | WP18-12 | 2 | |
| Golden Technology | Golden Companion, Golden Companion II | U1 | 2 |
| Alante | 22NF | 2 | |
| Hoveround | MPV1-MPV4, HRV 100, Activa LX, Activa DM | U1 | 2 |
| Activa GLX, Activa Forerunner | U1 | 2 | |
| Activa Mini, Activa | WP12-12 | 2 | |
| Teknique RWD,FWD,GT | 22NF | 2 | |
| Teknique HD, XHD | Grp 24 | 2 | |
| Karma Medical Products | Karma Scooters KS-636, KS-646, KS747 | U1 | 2 |
| Karma Foldable Power Wheelchairs KP25 | WP45-12 | 2 | |
| Karma Power Wheelchairs KP-40/45 | WP45-12 | 2 | |
| Invacare | 3G Storm Torque SP, Power Tiger, Pronto R2, Ranger II FWD, MWD, Xterra GT | 22NF | 2 |
| Power 9000 (16" or wider), Ranger II RWD | U1 or 22NF | 2 | |
| New Nutron Series: R32LX, R50LX, R51LX, R51, Excel | U1 or 22NF | 2 | |
| 3G Storm Arrow, 3G Storm Ranger X, Storm Arrow FWD | Grp 24 | 2 | |
| P7E, LX-3, LX-3 plus & LX-4 Scooters, Ranger II, FWD Jr. | U1 | 2 | |
| Invacare | Pronto M50 & M51, Pronto R2 250-series, Excel 250-series | U1 | 2 |
| Ranger II 250-S FWD/RWD/MWD | U1 | 2 | |
| New Nutron Series: R32, R51, Pronto M6, Pronto M71 | U1 or 22NF | 2 | |
| Zoom-3 | WP12-12 | 2 | |
| Lynx SX-3 | WP18-12 | 2 | |
| Leisure Lift/Pace Saver/ | Scout Midi-Drive: (RF, NP ) | U1 or 22NF | 2 |
| Burke Mobility | Scout Midi-Drive (RF4) | 22NF or Grp 24 | 2 |
| Scout M Series: (M1, M1 PBR, M2) | U1 | 2 | |
| Passport (All), Plus III (All), Junior Premier | U1 | 2 | |
| Espree (All), Eclipse (All) | U1 | 2 | |
| Levo | LCM 25amp | WP26-12 | 2 |
| LCM 50amp | WP26-12 | 4 | |
| LCM 36 amp | WP45-12 | 2 | |
| Levo LC | WP12-12 | 1 | |
| LCE, LCE-V, LCE-KID/JR. | 2.9-12 | 2 | |
| Merits Health Products | MP1IN, MP1IA, MP1IW (Travel Ease), MP1IN-FR, MP1IA-FR | U1 | 2 |
| MP1IX, MP1IU, MP3R (Gemini), MP3W | 22NF | 2 | |
| MP3CF, MP3F, MP3C, MP3U | U1 or WP45-12 | 2 | |
| MP3HD (Big Boy) | Grp 24 | 2 | |
| Pioneer 5 (S534) | WP12-12 | 2 | |
| Pioneer 1 (SP232, SP23), Pioneer 2 (SP242, SP24) | WP18-12 | 2 | |
| Pioneer 3 (S132, SP43), Pioneer 4 (S142, SP44) | U1 or WP45-12 | 2 | |
| Meyra | 967, 2472, 2482-Narrow | WP45-12 | 2 |
| Movingpeople.net | 1700FS, 1704FS | U1 | 2 |
| (Fortress Scooters) | 2000FS Three & Four Wheel | U1 or 22NF | 2 |
| Winner 3 & Four Wheel, Champion | 22NF or Grp 24 | 2 | |
| Orthofab/ Lifestyles | 655,760,760V,760N, Spirit, Victory,720,770 | Grp 24 | 2 |
| (Fortress Wheelchairs) | 755FS,1000FS, Commuter | U1 | 2 |
| Lifestyle Lift | WP2.3-12 | 2 | |
| Ortho-Kinetics | Sierra, Colt, Encore, Triumph, MVP, Explorer, Lark 3 & 4 | U1 | 2 |
| Lark XT, Bravo, Bravo Plus, Pony | U1 | 1 or 2 | |
| Permobil | Chairman, Max 90, Super 90, Chairman 2K, Chairman Entra, Chairman HD3 | Grp 24 FT | 2 |
| Chairman Basic, Playman/Robo | Grp 24 FT | 2 | |
| Hexior, Koala | WP45-12 | 2 | |
| Trax | Grp 27 or 31 | 2 | |
| Pillar Technology | Express, Express LX, Blazer Plus | U1 | 2 |
| Special Edition, 4 Wheeler 409 /410, Powerchair | U1 | 2 | |
| Deluxe Powerchair | 22NF | 2 | |
| Pride | Jazzy (1103, 1113, 1113 ATS, 1143), Dynamo, Jet 3, Jet 7, Pride LX | U1 | 2 |
| Jazzy (1105, 1115), Jet 2, Jet 2 HD, Jet 12, PHC 5, Jet 1 w/out Active Trac | 22NF | 2 | |
| Jazzy (1100, 1104, 1120-2000, 1170, 1400, 1420, 1470) | *Grp 24 | 2 | |
| Blast (650, 850, HD), PHC 1, PHC 10, Jet 1 w/ Active Trac | Grp 24 | 2 | |
| Shuttle, Sidekick, Sundancer, Victory, Maxima, Dynamo (discont.) | U1 | 2 | |
| Legend, Celebrity, Cyclone, Laser | U1 or WP45-12 | 2 | |
| Sonic | WP12-12 | 2 | |
| Revo | WP18-12 | 2 | |
| Rally | WP18-12 or U1 | 2 | |
| Hurricane, Celebrity XL, Legend XL | WP45-12 | 2 | |
| Wrangler | Grp 27 | 2 | |
| Victory XL, Boxster (discont.) | U1; WP45-12 or 22NF | 2 | |
| Quickie | P222, P300(All), P200, P210, P320 | Grp 24 | 2 |
| S626, G424 | 22NF or Grp 24 | 2 | |
| V100, P110, P190, Z500, V121, S525, V521 | U1 or 22NF | 2 | |
| P110 (14" wide), V121 (14" wide), V521 (14" wide) | U1 | 2 | |
| Ranger All Seasons | 1x3, 2x3 | U1 | 4 |
| Solo, Safari | U1 | 2 | |
| Redman Wheelchairs | 107SRX | U1 or 22NF | 2 |
| 107SR | 22NF or Grp 24FT | 2 | |
| Suiter | Destination | WP18-12 | 2 |
| Suntech | Sterling, Scoota, Regent 3 & 4 (new series) | U1 or 22NF | 2 |
| Regent 3 & 4 (early series) | WP45-12 or 12V24P | 2 | |
| Scoota Bug, Indigo 3 & 4 | U1 | 2 | |
| Teftec | OmegaTrac, BetaTrac, AlphaTrac | Grp 24 FT | 2 |
| Theradyne | EV1782, EV1852, EV1882 | WP45-12 | 2 |
| EV1868, EV1872 | WP45-12 | 2 | |
| EV1776, EV1866 (pediatric models) | WP26-12 | 2 | |
| EV1864 | WP2.3-12 | 2 | |
| Rover | Grp 24 | 2 | |
| Tuffcare | Escort, Limo, Challenger | U1 | 2 |
| Challenger Extra Wide | Grp 24 | 2 | |
| 21st Century | Bounder, Bounder Plus, Big Bounder | Grp 27 | 2 |
| Wheelchairs of Kansas | BCWPRAD- Power Advantage | 22NF | 2 |
| BCWPR- Power Chair, PEV/Overlander | Grp 27 | 2 | |
| Prairie Cruiser | Grp 24 | 2 | |
| Wheelcare | Super Light Scooter | WP18-12 | 2 |
| Sportster Vehicle | Grp 24 | 2 | |
| Sportster Stretch | Grp 27 | 2 | |
| Win Med | Tourist Xpress | WP12-12 | 2 |
| Tango Elite | U1 | 2 | |
| *Chairs w/ power seats require 22NF | |||



